Dudley — Network Review
1. Match AR spreadsheet with DBs map layer
Two sections in map that were not in AR:
| symlink section_rf |
|---|
| 3115 DUD3221/01 |
| 3785 DUD4404/01 |
However there are 16 sections in both DBs map and ARs spreadsheet that have no section reference or road name (same symlinks).
Using the map as the base layer...
2. Fill in missing road names:
| symlink roadname |
|---|
| 2671 WALTON COURT FROM ENTRANCE ANTICLOCKWISE |
| 2640 DUPLICATE OF FURNACE LANE |
| 4240 HORACE STREET (DUPLICATE) |
| 1819 LOCKFIELD CLOSE |
| 2159 ROGUE EXTENSION OF BELL STREET SOUTH |
| 2448 IMPERIAL WORKS (BROMLEY STREET) - PRIVATE |
| 2447 BROMLEY STREET (PARTIAL) |
| 2530 FOOTPATH BETWEEN 105 AND 185 APPERLEY WAY AND |
| 2532 FOOTPATH FROM 53 APPERLEY WAY TO WILTSHIRE DRIVE |
| 2531 FOOTPATH FROM 85 APPERLEY WAY TO WILTSHIRE DRIVE |
| 2670 WALTON COURT FROM HIGH FARM ROAD TO COURT |
| 4700 VICTORIA ROAD |
| 3048 MERES ROAD (PRIVATE ACCESS ROAD) |
| 4011 FOOTPATH FROM VAUXHALL ROAD TO MOUNT ROAD (NOT IN GAZETTEER) |
| 4869 ST AMBROSE CLOSE (PRIVATE) |
| 2863 LAPAL LANE SOUTH (DUPLICATE) |
The above sections all need review in Symology to either remove where duplicate/private or identify the section reference where valid.
3. Fill in USRNs in DBs map:
The DB unclassified file had USRNs so these can be added via the symlink. Results in 4394 of 4878 USRNs assigned.
The DB classified file does not contain USRNs, hence we need to populate these fist in the classified file before updating DB's map layer. This is done by creating a combination of number/name and in both the DB classifieds and the gazetteer and performing a join. Failed joins (i.e. single name, multiple numbers) are then manuall assigned.
Issues found were:
| Item | Issue |
|---|---|
| A458E/A/B/C (BATH ROAD) | The route number A458 is not related to Bath Road (only A451) |
| DUD4580/01 (FOSTER STREET EAST) | The route number states A458, but its the C4580 |
| A458F (ST JOHNS ROAD) | The route number A458 is not related to St Johns Road (only A491) |
| A458H/B (NEW ROAD) | The route number is both the reference (A458) and stated route (A491) conflicts with gazetteer (A451) |
| B4171B (WADDAM'S POOL) | is not classified according to gazetteer |
| B4177F (ST JAMES'S ROAD) | is not classified according to gazetteer |
| B4177E (TRINITY ROAD) | is not classified according to gazetteer |
| B4483D/E (CASTLE STREET) | is not classified according to gazetteer |
On unclassifieds, issues:
| Item | Issue |
|---|---|
| DUD4852/01 (COVERS BOTH GUARDIANS WALK AND KIRKPATRICK DRIVE - NEEDS SPLITTING) |
Majority were populated by lookup, remainder have been manually assigned (where road names are missing/incorrectly spelt etc.)
Final dataset cross-referenced against gazetteer leaves 27 records conflicting (i.e. the USRN does not exist in the gazetteer). This is due to no USRN (i.e. the 17 missing road name sections) and 10 with rogue USRNs (i.e. USRNs identified in the DB unclassified list that do not exist). Manually correcting these:
| symlink | section_rf | USRN (old) | USRN (new) |
|---|---|---|---|
| 5598 | DUD3058/02 | 11407745 | 11403606 |
| 83 | DUD0069/01 | 11407600 | 11404914 |
| 4284 | DUD1130/01 | 11407632 | 11405560 |
| 392 | DUD0345/01 | 11405290 | 11404377 |
| 1739 | DUD1483/01 | 11400707 | -1 (rogue section) |
| 5474 | DUD1674/03 | 11400616 | 11406173 |
| 3185 | DUD3277/01 | 11407745 | 11406151 |
| 4815 | DUD4111/01 | 11407745 | 11407755 |
| 4799 | DUD0809/02 | 11400000 | 11404572 (non-gazetteer branch off Nith Place) |
| 4802 | DUD0456/01 | 11404537 | -1 (rogue section) |
| 2938 | DUD3058/01 | 11407745 | 11403606 |
4. Cross-Reference network USRNs with Gazetteer USRNs
| symlink | USRN | Issue |
|---|---|---|
| - | 11400071 | CAWNEY HILL MISSING FROM NETWORK |
| 1097 | TETNALL STREET CONSUMES CONSTITUTION HILL EAST (NEED SEPARATING) | |
| 4390 | COLLEY LANE CONSUMES BRIDGE STREET (NEED SEPARATING) | |
| - | 11400125 | GARDEN WALK MISSING FROM NETWORK |
| 1610 | BROMLEY LANE CONSUMES BROMLEY (NEED SEPARATING) | |
| - | 11400142 | GOULDS LANE MISSING FROM NETWORK |
| 4393 | MAYPOLE HILL CONSUMES CRADLEY FORGE (NEED SEPARATING) | |
| - | 11400332 | GIBBONS LANE MISSING FROM NETWORK |
| - | 11400355 | HALL LANE MISSING FROM NETWORK |
| 4408 | COMMONSIDE CONSUMES HIGH OAK (NEED SEPARATING AND SPLITTING) | |
| - | 11400403 | PHOENIX PASSAGE MISSING FROM NETWORK |
| - | 11400405 | THE CLIFF MISSING FROM NETWORK |
| - | 11400408 | SANDFIELD BRIDGE CONSUMED WITHIN CINDER ROAD AND STALLINGS LANE (NEED SEPARATING) |
| 4410 | BRIERLEY HILL ROAD CONSUMES LEY'S ROAD (NEED SEPARATING) | |
| - | 11400544 | MILL STREET MISSING FROM NETWORK |
| 4392 | PARK LANE CONSUMES NETHEREND LANE (NEED SEPARATING) | |
| 4350 | BROMSGROVE ROAD CONSUMES BROMSGROVE STREET (NEED SEPARATING) | |
| 4553 | FURNACE LANE CONSUMES FURNACE HILL (NEED SEPARATING) | |
| 2811 | UFFMOOR ESTATE HAD INCORRECTLY ASSIGNED USRN, ALSO MISSING SECTION | |
| - | 11401756 | BIRCH DRIVE MISSING FROM NETWORK |
| 4484 | GORSTY HILL ROAD CONSUMES HALESOWEN STREET (NEED SEPARATING) | |
| 4377 | HIGH STREET CONSUMES MARKET STREET (NEED SEPARATING) | |
| - | 11402404 | SPRINGFIELD LANE MISSING FROM NETWORK |
| 4463 | AUDNAM IS HIGH STREET IN GAZETTEER (REVIEW) | |
| 4312 | DUDLEY ROAD CONSUMES HIGH STREET (NEED SEPARATING) | |
| - | 11402997 | RECTORY FIELDS MISSING FROM NETWORK |
| - | 11403288 | NEW STREET MISSING FROM NETWORK |
| 4341 | WINDMILL HILL CONSUMES COLLEY GATE (NEED SEPARATING) | |
| 4342 | STOURBRIDGE ROAD CONSUMES DREWS HOLLOWAY (NEED SEPARATING) | |
| 4418 | BROOK ROAD CONSUMES GLASSHOUSE HILL (NEED SEPARATING) | |
| 4306 | PEDMORE ROAD CONSUMES GRANGE LANE (NEED SEPARATING) | |
| 4340 | PARK ROAD / THE HAYES NEEDS SEPARATING | |
| - | 11404000 | BIRDCAGE WALK MISSING FROM NETWORK |
| 4398 | ZOAR STREET CONSUMES CHURCH STREET (NEED SEPARATING) | |
| 4362 | KENT STREET CONSUMES CLARENCE STREET (NEED SEPARATING) | |
| 4362 | KENT STREET CONSUMES DUDLEY ROAD (NEED SEPARATING) | |
| 4423 | TUNNEL STREET CONSUMES FULLWOODS END (NEED SEPARATING) | |
| - | 11404303 | GATEHOUSE FOLD MISSING FROM NETWORK |
| 4373 | GOSPEL END ROAD CONSUMES GOSPEL END STREET (NEED SEPARATING) | |
| 1369 | GRANGE ROAD INCORRECTLY ASSIGNED USRN | |
| 4383 | DAISY STREET CONSUMES HARDING STREET (NEED SEPARATING) | |
| 4398 | ZOAR STREET CONSUMES TEMPLE STREET (NEED SEPARATING) | |
| - | 11405281 | ASHENHURST WALK MISSING FROM NETWORK |
| - | 11405344 | COALBOURN WAY MISSING FROM NETWORK |
| - | 11405350 | CRADLEY MILL MISSING FROM NETWORK |
| - | 11405414 | GREEN MAN ENTRY MISSING FROM NETWORK |
| - | 11405470 | LAUREL CLOSE MISSING FROM NETWORK |
| - | 11405473 | LEVESON WALK MISSING FROM NETWORK |
| 1311 | PINEWOOD WALK INCORRECTLY ASSIGNED USRN | |
| - | 11405549 | QUEEN STREET PASSAGE MISSING FROM NETWORK |
| - | 11405559 | ROPER WALK MISSING FROM NETWORK |
| - | 11405570 | RYEMARKET MISSING FROM NETWORK |
| - | 11405591 | SIX FOOT ROAD MISSING FROM NETWORK |
| - | 11405610 | ST LUKES TERRACE MISSING FROM NETWORK |
| - | 11405631 | SWEET TURF MISSING FROM NETWORK |
| - | 11405678 | LEYS ROAD ACCESS TO INDUSTRIAL ESTATES AND PUBLIC OPEN SPACE MISSING FROM NETWORK |
| - | 11405745 | BROOMEHILL CLOSE FOOTPATH TO BEAUMONT DRIVE MISSING FROM NETWORK |
| - | 11405768 | FOOTPATH BETWEEN ALBERT STREET AND MILTON STREET MISSING FROM NETWORK |
| - | 11406070 | COWDREY CLOSE MISSING FROM NETWORK |
| - | 11406075 | THE BREEZE MISSING FROM NETWORK |
| - | 11406089 | ALDENEY CLOSE MISSING FROM NETWORK |
| - | 11406099 | CHARLES HAYWARD DRIVE MISSING FROM NETWORK |
| - | 11406139 | WHARF MEWS MISSING FROM NETWORK |
| - | 11406162 | NASH GARDENS MISSING FROM NETWORK |
| - | 11406168 | REAR ACCESS FOR BARN OWL WALK AND COWSLIP WALK MISSING FROM NETWORK |
| - | 11406169 | HYDE MILL DRIVE MISSING FROM NETWORK |
| - | 11406178 | MORROW WAY MISSING FROM NETWORK |
| - | 11406180 | HAY BARN CLOSE MISSING FROM NETWORK |
| - | 11406186 | DAWN CLOSE MISSING FROM NETWORK |
| - | 11406187 | FUSSELL WAY MISSING FROM NETWORK |
| - | 11406188 | AURORA GARDENS MISSING FROM NETWORK |
| - | 11406191 | SANDVIK PLACE MISSING FROM NETWORK |
| - | 11406195 | ZOOLOGICAL DRIVE (CYCLEWAY) MISSING FROM NETWORK |
| - | 11406196 | FLINT GROVE MISSING FROM NETWORK |
| - | 11406209 | TALBOT PASSAGE MISSING FROM NETWORK |
| - | 11406221 | ALBERTINE MEWS MISSING FROM NETWORK |
| - | 11406223 | ROAD BETWEEN CHAPEL STREET AND QUEEN STREET MISSING FROM NETWORK |
| - | 11406227 | BLUE COAT DRIVE MISSING FROM NETWORK |
| - | 11406267 | PENNANT DRIVE MISSING FROM NETWORK |
| - | 11406269 | THATCHERS BARN DRIVE CYCLEWAY TO NARROW LANE MISSING FROM NETWORK |
| - | 11406270 | CYCLEWAY FROM MARSHALL CRESCENT TO CLOCK TOWER VIEW (CYCLEWAY) MISSING FROM NETWORK |
| - | 11406271 | CYCLEWAY FROM GUARDIANS WALK TO AUCKLAND ROAD (CYCLEWAY) MISSING FROM NETWORK |
| - | 11406285 | WOODMAN AVENUE MISSING FROM NETWORK |
| 5339 | ROBERT STREET CONSUMES JEWS LANE (NEED SEPARATING) | |
| - | 11407688 | WELBECK CLOSE MISSING FROM NETWORK |
| - | 11407697 | PEDMORE ROAD INDUSTRIAL ESTATE MISSING FROM NETWORK |
| - | 11407742 | BIRCHWOOD WALK MISSING FROM NETWORK |
| - | 11407754 | FURNACE COPPICE MISSING FROM NETWORK |
| - | 11407762 | MILL MEADOW MISSING FROM NETWORK |
| - | 11407763 | MONS HILL MISSING FROM NETWORK |
| - | 11407848 | RAILWHARF SIDINGS MISSING FROM NETWORK |
| - | 11408088 | FOOTPATH FROM LOWER VALLEY ROAD TO 390362 286677 MISSING FROM NETWORK |
+ 60 more cycleways in gazetteer that are missing from the network.
Addition of the above new streets/footpaths/cycleways add an extra 20.6km (section length) to the current 1,019.5km (section length) of network (around 2%). This does not include public rights of way
5. Public Rights of Way
If PRoWs are to be included in the highway safety inspections these need to be added to the network. Dudley make their PRoW network publicly accessible from the following link:
This is a WSF feature collection using gml markup. Coded import routine to convert the data to a MapInfo table, which when filtered against prow_status (not historic) and subtype (not housing) the resulting dataset contains 1,614 PRoWs, totalling 223.8km.
The overlap of PRoW network on the gazetteer (mainly cycleways) reduces the "additional" PRoW dataset to 1,549 PRoWs, totalling 212.4km (roughly 20% of the current safety network).